Antenna Products - WiMAX Antennas - 5GHz Panel Antenna
Series: WiMAX
Model: PA58-xx
Features and Benefits
- 19 or 24 dBi gain
- Horizontal or vertical polarity
- Pole or wall mount
Specifications
| Frequency Range | 5150-5850 MHz |
| Gain (dBi) | 19 dBi or 24 dBi |
| VSWR | < 2.0:1 |
| Polarization | Vertical or Horizontal |
| Beamwidth | 16° (19dBi), 8° (24dBi) |
| Front-to-Back | > 30 dB |
| Dimensions | 19dBi = 7.5" x 7.5" x 0.8" (190 x 190 x 20) 24dBi = 15" x 15" x 0.8" (390 x 371 x 21) |
Specification Sheets & Brochures
For more information please call +866-881-9910



