Antenna Products - WiMAX Antennas - ETSI CS HPOL 2.5GHz
Sector Antenna
Series: WiMAX
Model: J2301xH00-xxN
Features and Benefits
- Available in 60° and 90° beamwidths
- Up to 17.5dBi gain, low sidelobes
- Meets ETSI EN 301.525 CS pattern specifications
- Maximum null fill below horizon
Specifications
| Frequency Range | 2300-2700 MHz |
| Gain (dBi) @ 2.5GHz | 17.5(60°), 16.5 (90°) |
| VSWR | < 1.8:1 |
| Polarization | Horizontal |
| Azimuth beamwidth | 60° or 90° |
| Elevation beamwidth | 7° |
| Sidelobe Supression | >20dB (60°), >30dB (90°) |
| Null Fill | Down to -25° |
| Front-to-back Ratio | >30dB (60°), >35dB (90°) |
| Dimensions | 40" x 8" x 4" (1016 x 203 x 102mm) |
Specification Sheets & Brochures
For more information please call +866-881-9910



