Antenna Products - In-Building - Omnidirectional - MicroSphere
Series: In-Building
Model: MicroSphere
Features and Benefits
- Surprisingly small size allows it to be hidden almost anywhere, providing an invisible solution for many applications.
- The omnidirectional pattern is suited to a variety of uses, including handheld devices, in-building systems or other applications where mobility is a factor.
- The field pattern is toroidal, providing omnidirectional coverage in any plane around the long axis of the antenna, and two lobes in any plane parallel to the long axis.
- The dualband, single-port MicroSphere contains an integrated diplexer which allows independent or simultaneous use of the two frequency bands.
Specifications
| 450 MHz | 850 MHz | 900 MHz | 1800 MHz | |
| ELEMENT TYPE | Microstrip | Microstrip | Microstrip | Microstrip |
| FREQUENCY RANGE | 417-483 UHF | 806-960 MHz | 880-960 MHz | 1710-1880 MHz |
| PEAK GAIN | 3 dBi | 3 dBi | 3 dBi | 3 dBi |
| POLARIZATION | Linear | Linear | Linear | Linear |
| IMPEDANCE | 50 ohms | 50 ohms | 50 ohms | 50 ohms |
| MAXIMUM INPUT POWER | 10 watts | 50 watts | 50 watts | 50 watts |
| VSWR (Min. Performance) | 2:1 | 2:1 | 1.5:1 | 1.5:1 |
| DIMENSIONS (L x W x T) |
20.6x14.7x0.25cm | 11.4x8.6x0.25cm | 10.9x7.9x0.25cm | 5.6x3.5x0.25cm |
| COATING | Acrylic | Acrylic | Acrylic | Acrylic |
| OPERATING/STORAGE TEMPERATURE | -40º to 70ºC | -40º to 70ºC | -40º to 70ºC | -40º to 70ºC |
| CONNECTOR | SMA Female Panel | SMA Female Panel | SMA Female Panel | SMA Female Panel |
| MODEL NUMBER | IF450-SF00 | IF850-SF00 | IF900-SF00 | IF1800-SF00 |
| REFERENCE NUMBER | CAF94350 | CAF95952 | CAF95956 | CAF95954 |
| 1900 MHz | 2.4 GHz | 850&1900MHz | 900&1800MHz | |
| ELEMENT TYPE | Microstrip | Microstrip | Microstrip | Microstrip |
| FREQUENCY RANGE | 1850-1990 MHz | 2.4-2.5 GHz | 806-896&1850-1990 MHz | 880-960&1710-1880 MHz |
| PEAK GAIN | 3 dBi | 3 dBi | 3 dBi | 3 dBi |
| POLARIZATION | Linear | Linear | Linear | Linear |
| IMPEDANCE | 50 ohms | 50 ohms | 50 ohms | 50 ohms |
| MAXIMUM INPUT POWER | 50 watts | 50 watts | 50 watts | 50 watts |
| VSWR (Min. Performance) | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 |
| DIMENSIONS (L x W x T) |
5.6x3.5x0.25cm | 4.6x3x0.25cm | 15.9x13.6x0.25cm | 12.9x15.6x0.25cm |
| COATING | Acrylic | Acrylic | Acrylic | Acrylic |
| OPERATING/STORAGE TEMPERATURE | -40º to 70ºC | -40º to 70ºC | -40º to 70ºC | -40º to 70ºC |
| CONNECTOR | SMA Female Panel | SMA Female Panel | SMA Female Panel | SMA Female Panel |
| MODEL NUMBER | IF1900-SF00 | IF2450-SF00 | IF8519-SF00 | IF9018-SF00 |
| REFERENCE NUMBER | CAF95955 | CAF94146 | CAF94135 | CAF94126 |

Specification Sheets & Brochures
- In-Building Wireless Antenna and Access Point Cross Reference
- In-Building Wireless Model Number Cross Reference
- 450 MHz Specification Sheet
- 850 MHz Specification Sheet
- 850/1900 MHz Dualband Specification Sheet
- 900 MHz Specification Sheet
- 900/1800 MHz Dualband Specification Sheet
- 1800 MHz Specification Sheet
- 1900 MHz Specification Sheet
- 2.4 GHz Specification Sheet



