Laird Technologies

Flectron™

Laird Technologies' Flectron™ Fabric products combine highly conductive metals with lightweight fabrics to meet a diverse range of EMI shielding requirements.

Products Data Summary

  Product No. Nominal Thickness Inches (mm) Surface Resistivity (ohms/square) (ASTM F390) Shielding at 100 MHz/1GHz (dB) (MIL-Std 285) Tensile Strength Cross Machine/Machine Direction (lb/in) (ASTM D5035)(Typical values for unplated fabric) Air Flow Values for Unplated Fabric Max. Short Duration Temp. (°C)
Cu Polyester Nonwoven 3027-106 0.016 (0.4) < 0.1 80/100 7.5/18.5 690 210
Ni/Cu Polyester Nonwoven 3027-217 0.016 (0.4) < 0.07 105/90 7.5/18.5 690 210
Ni/Cu Polyester Nonwoven UL94 VTM-0 3027-235 0.016 (0.4) < 007 100/100 7.5/18.5 690 210
Ni/Cu Polyester Taffeta 3035-213* 0.006 (0.2) < 0.07 80/80 50/75 66 210
Ni/Cu Polyester Taffeta UL94 V0 3035-216* 0.008 (0.2) < 0.07 80/70 50/75 NA 100
Ni/Cu Polyester Ripstop 3055-233* 0.007 (0.2) < 0.07 80/70 60/65 68 210
Ni/Cu Polyester Mesh 3070-500 0.008 (0.2) < 0.1 70/60 64/24 NA 210
Cu Nylon Ripstop 3050-113 0.005 (0.1) < 0.1 70/70 52/56 97 200
Ni/Cu Nylon Ripstop 3050-226* 0.005 (0.1) < 0.07 85/75 52/56 97 200
Ni/Cu Nylon Ripstop UL94 V0 3050-517* 0.008 (0.2) < 0.07 85/75 52/56 NA 100
Cu Polyester Ripstop 3055-121 0.007 (0.2) < 0.1 90/80 60/65 68 210
Laird Technologies