Ceramic Antennas Offer Low Dielectric Losses
Ceramic antennas are high-performance small-form antennas that come equipped with Bluetooth, wireless local area network and global positioning system (GPS) capabilities.
Ceramic antennas are ideal for integrating into PCMCIA cards, mobile handsets, laptops and other wireless products.
Features and Benefits
- Small size
- Low dielectric losses
- High isolation to other antennas due to high dielectric material
- Standard product blocks – easy to adapt, short lead times and standard antenna assembly process
- Lower cost since no additional connectors are required
Bluetooth/WLAN Specifications
| Part Number | 135671.0370 | 1356671.0372 | 135684.0374 | 135684.0375 |
| Reference Specifications | (a) |
(a) |
(b) |
(b) |
| Length | 10.0 mm | 10.0 mm | 9.0 mm | 6.0 mm |
| Width | 3.0 mm | 3.0 mm | 2.5 mm | 1.5 mm |
| Height | 4.0 mm | 4.0 mm | 2.0 mm | 0.635 mm |
| Frequency | 2,450 MHz | 2,450 MHz | 2,450 MHz | 2,450 MHz |
| Bandwidth | 115 MHz@ VSWR=3 | 115 MHz @ VSWR=3 | 145 MHz @ VSWR=3 | 175 Mhz @ VSWR=3 |
| Peak Gain | + 3.0 dBi | + 3.0 dBi | + 4.0 dBi | + 0.8 dBi |
| Efficiency | 95% | 80% | 90% | 75% |
| Impedance | 50 ohms | 50 ohms | 50 ohms | 50 ohms |
| Polarization | Linear | Linear | Linear | Linear |
(a) On a corner of a 100 x 40 mm ground plane
(b) On an edge of a 80 x 40 mm ground plane
GPS Specifications
| Part Number | 135697.0373 | 135697.0384 | 135710.0382 | 135710.0383 |
| Reference Specifications | (a) |
(a) |
(b) |
(b) |
| Length | 10.0 mm | 18.0 mm | 6.0 mm | 10.0 mm |
| Width | 3.0 mm | 3.5 mm | 4.0 mm | 4.0 mm |
| Height | 4.0 mm | 5.0 mm | 5.0 mm | 3.0 mm |
| Frequency | 1,575 MHz | 1,575 MHz | 1,575 MHz | 1,575 MHz |
| Bandwidth | 10 MHz @ VSWR = 2 | 25 MHz @ VSWR=2 | 70 MHz @ VSWR = 2 | 45 MHz @ VSWR = 2 |
| Peak Gain | + 1.0 dBi | + 2.5 dBi | + 1.0 dBi | + 1.0 dBi |
| Efficiency | 54% | 85% | 60% | 65% |
| Impedance | 50 ohms | 50 ohms | 50 ohms | 50 ohms |
| Polarization | Linear | Linear | Linear | Linear |
(a) On a corner of a 100 x 40 mm ground plane
(b) On an edge of a 80 x 40 mm ground plane
GPS + 2.45 GHz Dual Band Specifications
| Part Number | 135863.0389 |
| Length | 20.0 mm |
| Width | 3.5 mm |
| Height | 2.0 mm |
| Frequency | GPS 1,575 MHz; Bluetooth 2,450 MHz |
| Bandwidth | GPS 30 MHz @ VSWR=2; Bluetooth 110 MHz @ VSWR=3 |
| Spatial Gain | GPS -0.6 dBi; Bluetooth -1.2 dBi |
| Impedance | 50 ohms |
| Polarization | Linear |
On a corner of a 80 x 40 mm ground plane
GPS + US-PCS Rx Dual Band Specifications
| Part Number | 136648.0392 |
| Length | 15.0 mm |
| Width | 3.5 mm |
| Height | 5.0 mm |
| Frequency | GPS 1,575 MHz; US-PCS Rx 1,960 MHz |
| Bandwidth | GPS 20 MHz @ VSWR=2; US-PCS Rx 50 MHz @ VSWR=3 |
| Spatial Gain | GPS -0.6 dBi; Bluetooth -1.2 dBi |
| Impedance | 50 ohms |
| Polarization | Linear |
On a corner of a 80 x 40 mm ground plane
CDMA800 Rx + US-PCS Rx + GPS Triple Band Specifications
| Part Number | 136648.0393 |
| Length | 20.0 mm |
| Width | 3.5 mm |
| Height | 5.0 mm |
| Frequency | CDMA Rx 881 MHZ; GPS 1,575 MHz; US-PCS Rx 1,960 MHZ |
| Bandwidth | CDMA Rx 20 MHz @ VSWR = 3; GPS 25 MHz @ VSWR= 2; US-PCS Rx 85 MHz @ VSWR =3 |
| Peak Gain | -1.89 dBi (X-Y Horizontal Plane); +2.63 dBi (Y-Z Horizontal Plane); -1.13 dBi Z-X Vertical Plane |
| Average Gain | -5.46 dBi (X-Y Horizontal Plane); -6.99 dBi (Y-Z Horizontal Plane); -3.73 dBi Z-X Vertical Plane |
| Spatial Average Gain | -3.77 dBi |
| Impedance | 50 ohms |
| Polarization | Linear |
On a corner of a 80 x 40 mm ground plane




