UltraSoft™ Knit
UltraSoft™ Knit EMI gasket materials consist of a metallized nylon yarn knit over a flame retardant UL 94 HF-1 low density foam polyester core material. The close-knit stitch of the metallized nylon provides a highly effective EMI shield, as well as a smooth, soft surface that will not abrade plated plastic surfaces.
| All dimensions shown in inches (millimeters) unless otherwise specified |
|
| Product Highlights | • Smooth surface provides outstanding appearance • Fray free ends • High cycle life • Low closure force • Low compression set • Flame retardant core (UL 94) • High shielding attenuation • Available with GalvaGuard corrosive protection coating |
| SHIELDING EFFECTIVENESS Transfer Impedance (500 MHz) |
85 - 95 dB |
| H-field (200 KHz) Mil 285 | 35 - 45 dB |
| Plane Wave (2 GHz) Mil 285 | 70 - 90 dB |
| Surface Resistivity | 0.139 (silver) ohm/cm2 |
| Volume Resistivity | N/A |
| Available Size Range | 0.125 - 0.412 (3,17 - 10,46) |
| Deflection Operating Range | 20 - 50% Deflection |
| Compression Force (based on shape selection) |
7 - 15 Lbs./ft. (3,18 - 6,81 Kg/m) @ 30% Compression |
| Compression Set | 20% @ 50% Deflection |
| Joint Unevenness Accommodation | 0.010 - 0.030 (0,254 - 0,762) |
| Compound/Material Availability | Yarn: Silver nylon Core: UL 94 HF-1 Polyurethane Core |
| Temperature Range | -40 - 250°F (-40 - 121°C) |
| Available Profiles | Round, rectangular, square, "D" profile, "C" fold |
| Mounting Methods | Groove, pressure sensitive adhesive |
| Custom Shapes Available | Cut to length, mitered and spliced corners, other profiles available |
| Fluid Seal | N/A |
| Air/Dust | Provides barrier against dust |
| Galvanic Compatibility | Compatible with a wide variety of mating surfaces |
|
Typical Applications for Shielding Gaskets |
• Smooth surface provides outstanding appearance and safe handling for applications requiring frequent access • Available in pre-cut packaged kits for labor saving assembly time |

