| T-pli™ 200 | T-flex™ 200V0 | T-flex™ 500 | T-flex™ 600 | T-putty™ 502 | T-putty™ 504 | Test Method | |
| Construction & Composition | Boron nitride filled silicone sheet | Ceramic filled silicone sheet | Ceramic filled silicone sheet | Boron nitride filled silicone sheet | Reinforced boron nitride filled silicone sheet | Ceramic filled dispensable silicone gel | |
| Color | Multiple Colors | Light Gray | Blue | Blue-Violet | White | Light Gray | Visual |
| Thickness Range | 0.010" (0.25mm) – 0.20" (5.08mm) |
0.020" (0.5mm) – 0.20" (5.08mm) |
0.020" (0.5mm) – 0.20" (5.08mm) |
0.020" (0.5mm) – 0.20" (5.08mm) |
0.020" (0.5mm) – 0.20" (5.08mm) |
N/A | |
| Thickness Tolerance | +/- 10% | +/- 10% | +/- 10% | +/- 10% | +/- 10% | N/A | |
| Density | 1.44g/cc | 1.73g/cm |
3.0g/cc | 1.34g/cc | 1.38g/cc | 2.78g/cc | Helium Pycnometer |
| Hardness | 70 Shore 00 | 45 Shore 00 | 40 Shore 00 | 25 Shore 00 | 05 Shore 00 | N/A | ASTM D2240 |
| Tensile Strength | 35 psi | 48 psi | 66 psi | 15 psi | N/A | N/A | ASTM D412 |
| % Elongation | 5 | 63 | 57 | 75 | N/A | N/A | ASTM D412 |
| Outgassing TML (Post Cured) | 0.07% | 0.34% | 0.29% (not post cured) | 0.13% | 0.11% | 0.34% | ASTM E595 |
| Outgassing CVCM (Post Cured) | 0.02% | 0.10% | 0.04% (not post cured) | 0.05% | 0.06% | 0.09% | ASTM E595 |
| UL Flammability Rating | 94 HB | 94 V0 | 94V0 | 94 HB | 94 HB | 94V0 | E180840 |
| Temperature Range | -45°C to 200°C | -45°C to 160°C | -45°C to 200°C | -45°C to 200°C | -45°C to 200°C | -45°C to 200°C | |
| Thermal Conductivity | 6W/mK | 1.1 W/mK | 2.5 W/mK | 3.0 W/mK | 3.0 W/mK | 1.8 W/mK | ASTM D5470 (modified) |
| Thermal Resistance @ 40 mils, 20 psi @1mm, 138KPa | 0.37°C-in 2.45 |
1.57 °C-in |
0.50 °C-in |
0.62 °C-in |
0.49 °C-in |
N/A | ASTM D5470 (modified) |
| Thermal Resistance @ 1mm,138KPa | 2.45 °C-cm |
10.13 °C-cm |
3.23 °C-cm |
4.00 °C-cm |
3.16 °C- cm |
N/A | |
| Percent Deflection @ 10 psi |
4% | 5% | 10% | 20% | 25% | 30% | ASTM D5470 (modified) |
| Percent Deflection @ 50 psi |
6% | 25% | 30% | 40% | 50% | 55% | ASTM D5470 (modified) |
| Percent Deflection @ 100 psi |
10% | 40% | 45% | 60% | 75% | 85% | ASTM D5470 (modified) |
| Thermal Expansion | 51 ppm / °C |
229 ppm / °C |
37.4 ppm / °C |
430 ppm / °C |
92 ppm / °C |
N/A | IPC-TM-650 2.4.24 |
| Breakdown Voltage | >150 Volts AC/mil | >250 Volts AC/mil | 9,200 Volts AC/mil | >200 Volts AC/mil | >200 Volts AC/mil | >500 VAC/mil | ASTM D149 |
| Volume Resistivity | 5 x 10 |
4 x 10 |
9.6 x 10 |
9.6 x 10 |
5 x 10 |
>10 |
ASTM D257 |
| Dielectric Constant @ 1MHz |
3.2 | 5.5 | 13.61 | 3.31 | 3.20 | N/A | ASTM D150 |